Available in aperture sizes (dia/sq) of 100mm – 3000mm (larger upon application).
“Express Track” stock penstocks in sizes 150mm and 225mm (operating heads upto 10m on/off seating pressure)
Design Features
Operating Heads/Leakage – in accordance to BS7775 (as applicable)
| Material Available | ![]() |
|
| Frame/Door/Wedges | Stainless Steel (304 & 316), HDPE | |
| Sealing faces | Resilient (express Track) | |
| Mounting Options | Wall (rebate or flush invert) (Express Track) | |
| Channel rebate and Side Wall fixing with channel | ||
| Flange/Thimble | ||
| Operation | Direct or remote | |
| Downward Opening Weir Penstocks | ||
| Stem | non rising and rising | |
| Manual | cap, handwheel | |
| Downloads | 100mm – 600mm stainless steel non rising stem wall fixEVS 180 |
|
100mm – 600mm stainless steel non rising stem wall fix with extension stemEVS 181 |
||
100mm – 2000mm wall fix flush – remote EVS 33 |
||
200mm – 2000mm channel fixing flush - directEVS 31 |
||

